At BankUSA we know you want the best return on your money. In addition to the numerous other benefits of doing business with us, you can always count on a solid rate of return.
Effective Date: 03/01/2010
Checking Accounts |
|
| Free Checking | |
| Minimum to Open: | $100 |
| Minimum Balance Required to Avoid Service Charge: | None |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE Online Banking and Bill Payment: | Yes |
| Value Checking | |
| Minimum to Open1: | $100 |
| Minimum Balance To Obtain APY2: | $.01 |
| Interest Rate: | 0.05% |
| Annual Percentage Yield3: | 0.05% APY |
| Minimum Balance Required to Avoid Service Charge: | $500 or $10,000 in combined deposits |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE NSF Waiver: | One per year |
| FREE Online Banking and Bill Payment: | Yes |
| More Free Services: |
|
| Market Rate Checking | ||
| Minimum to Open1: | $100 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01-$999.99 | 0.05% | 0.05% |
| $1,000-$9,999.99 | 0.10% | 0.10% |
| $10,000-$24,999.99 | 0.15% | 0.15% |
| $25,000-$49,999.99 | 0.15% | 0.15% |
| $50,000-$74,999.99 | 0.20% | 0.20% |
| $75,000-$99,999.99 | 0.20% | 0.20% |
| $100,000+ | 0.25% | 0.25% |
| Minimum Balance Required to Avoid Service Charge: |
$10,000 or $25,000 in combined deposits | |
| FREE BankRewards Visa® Check Card: | Yes | |
| FREE NSF Waiver: | One per year | |
| FREE Online Banking and Bill Payment: |
Yes | |
| More Free Services: |
|
|
Money Market and Savings Accounts |
||
| BankUSA Money Market Plus | ||
| Minimum to Open1: | $1,000 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01-$999.99 | 0.10% | 0.10% |
| $1,000-$49,999.99 | 0.40% | 0.40% |
| $50,000+ | 0.50% | 0.50% |
| Savings Account | ||
| Minimum to Open1: | $100.00 | |
| Minimum Balance To Obtain APY2: | $100.00 | |
| Interest Rate: | 0.10% | |
| Annual Percentage Yield3: | 0.10% | |
Certificates Of Deposit |
|||
| Regular Certificates | Balances from $1,000.00 - $99,999.99 Minimum Balance to Open $1,000.00 |
||
| Terms | Interest Rates | Annual Percentage Yield7 | |
| 24 months | 1.00% | 1.00% | |
| 18 months | 0.50% | 0.50% | |
| 12 months | 0.25% | 0.25% | |
| 6 months | 0.15% | 0.15% | |
| IRA 24 months | 1.00% | 1.00% | |
| IRA 18 months | 0.50% | 0.50% | |
| IRA 12 months | 0.25% | 0.25% | |
| IRA 6 months | 0.15% | 0.15% | |
| Jumbo Certificates | Balances $100,00.00 and over Minimum Balance to Open $100,000.00 |
||
| Terms | Interest Rates | Annual Percentage Yield7 | |
| 24 months | 1.00% | 1.00% | |
| 18 months | 0.50% | 0.50% | |
| 12 months | 0.25% | 0.25% | |
| 6 months | 0.15% | 0.15% | |
| IRA 24 months | 1.00% | 1.00% | |
| IRA 18 months | 0.50% | 0.50% | |
| IRA 12 months | 0.25% | 0.25% | |
| IRA 6 months | 0.15% | 0.15% | |
Earnings Credit on Business Accounts |
.25% |
|
Deposit rates are subject to change without notice. Call 800-705-9204 for current interest rates. This information is to be used in conjunction with other disclosure information about your accounts. Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365 day period.
1The stated "Minimum to Open" an account may not meet the minimum balance to waive monthly service charges.
2The minimum balance to obtain the APY is determined using the daily balance method. That is, in order to earn the stated rate, the balance amount indicated must be maintained each day during the interest payment period.
3The rate is variable and may change after the account is opened. Fees may reduce earnings.
43" x 5" box or smaller. First year rent waived. Safe Deposit boxes may not be available at all locations.
5Basic safety check pattern.
6We reserve the right to limit the number of accounts opened per household.
Certificate of Deposit Information
7The APY assumes that interest will remain on deposit until maturity. If interest is withdrawn prior to maturity, earnings will be reduced.
Certificates with maturities of less than one year: interest is compounded and paid at maturity.
Certificates with maturities of one year or more: interest is compounded quarterly and paid quarterly and at maturity.
For all Certificates, unless noted otherwise, a substantial penalty will be applied if funds are withdrawn prior to maturity.
Additional Certificate of Deposit terms, corresponding APYs and interest rates are available upon request.